Audit Logging
Complete, immutable audit trail of all actions with automatic secret redaction.
Rack Gateway is designed with compliance in mind, providing the controls and audit capabilities needed for SOC 2, HIPAA, and other regulatory frameworks.
Audit Logging
Complete, immutable audit trail of all actions with automatic secret redaction.
Access Controls
Role-based access control with least privilege enforcement.
Data Protection
Encryption at rest and in transit, with optional S3 WORM storage.
SOC 2 Alignment
Controls mapped to SOC 2 Trust Services Criteria.
| Control | Implementation | Evidence |
|---|---|---|
| Unique user identification | Google OAuth with email | User records |
| Multi-factor authentication | TOTP, WebAuthn, YubiKey | MFA enrollment records |
| Access control | RBAC with 5 roles | Role assignments |
| Session management | Configurable timeouts | Session records |
| Password policy | Delegated to Google Workspace | N/A (no local passwords) |
| Control | Implementation | Evidence |
|---|---|---|
| Activity logging | All API requests logged | Audit log entries |
| User actions | Who did what, when | Audit trail |
| Access attempts | Successful and failed | RBAC decisions |
| Secret protection | Automatic redaction | Redacted logs |
| Log integrity | S3 WORM storage | Object Lock |
| Control | Implementation | Evidence |
|---|---|---|
| Encryption in transit | TLS 1.2+ required | HTTPS configuration |
| Encryption at rest | AWS KMS for S3 | KMS key policy |
| Data retention | Operator-managed retention | Retention policy docs |
| Data deletion | Manual purge | Database procedures |
Rack Gateway provides controls that support compliance with:
| Framework | Alignment Level | Key Features |
|---|---|---|
| SOC 2 Type II | Strong | Full audit trail, RBAC, MFA, encryption |
| HIPAA | Partial | Access controls, audit logging, encryption |
| PCI DSS | Partial | Access controls, logging, secure configuration |
| ISO 27001 | Partial | Information security controls |
| GDPR | Partial | Access controls, audit trail |
For compliance audits, Rack Gateway provides:
Use the admin API or direct SQL:
# API: last 7 days for a usercurl -H "Authorization: Bearer TOKEN" \ "https://gateway.example.com/api/v1/audit-logs?user=alice@example.com&range=7d"| Field | Description |
|---|---|
| User email | Unique identifier |
| Role | Current role assignment |
| Last login | Most recent authentication |
| MFA status | Enrolled methods |
| API tokens | Number of active tokens |
| Field | Description |
|---|---|
| Date range | Reporting period |
| Total events | Number of audit entries |
| Unique users | Active users |
| Top actions | Most common operations |
| Denied requests | RBAC denials |